[callout]
Detectable Gases with Cerex FTIR and UVDOAS Analyzers
Cerex multi-gas FTIR analyzers are capable of detection of hundreds of gas compounds. Individual species are resolved and quantified through broadband spectral analysis. Broadband analysis allows flexibility to choose the absorbance peaks of interest for each gas monitored to meet application specific monitoring goals. Simultaneous analysis of multiple absorbance features for each species allows extended dynamic ranges for target gases. All Cerex FTIR analyzers may be calibrated insitu with IR absorbing primary standard gas.
[/callout]
[callout]
FTIR Detectable Compounds
Ammonia (NH3) | Carbon Monoxide (CO) | Chlorine Dioxide (ClO2) |
CFCs | DCEs | Fluorocarbons |
Hydrocarbons | n-Hexane (C6H14) | Hydrogen Chloride (HCl) |
Hydrogen Fluoride (HF) | Methane (CH4) | Nitric Oxide (NO) |
Nitrogen Dioxide (N2O) | Phenol (C6H5OH) | Phosgene (CCl2O) |
Silicon TetraFlouride (SiF4O) | Water Vapor (H2O) | |
Over 385 additional compounds available, including more than 100 HAPs |
[/callout]
[callout]
UV Detectable Compounds
Acetaldehyde (C2H4O) | Acetone ((CH3)2CO) | Acrolein (C3H4O) |
Ammonia (NH3) | Benzaldehyde (C7H6O) | Benzene (C6H6) |
Benzyl Chloride (C6H5CH2Cl) | Butadiene (C4H6) | Carbon Disulfide (CS2) |
Chlorine (Cl2) | Chlorine Dioxide (ClO2) | Ethyl Benzene (C8H10) |
Flourine (F2) | Formaldehyde (CH2O) | Glutaraldehyde (CH2(CH2CHO)2) |
Hydrogen Sulfide(H2S) | Isoprene (C5H8) | Mercury (Hg) |
Naphthalene (C10H8) | Nitrogen Dioxide (NO2) | Nitrogen Monoxide (NO) |
Nitrous Acid (HNO2) | Ozone (O3) | Phenol (C6H5OH) |
Propionaldehyde (CH3CH2CHO) | Styrene (C8H8) | Sulfur Dioxide (SO2) |
Toluene (C6H5CH3) | Trimethylbenzene (C9H12) | Valeraldehyde (C5H10O) |
M-Xylene, (C8H10) | O-Xylene, (C8H10) | P-Xylene, (C8H10) |
[/callout]
[clearline]
[one_half]
[button color=”darkgreen” size=”large” caption=”Products” link=”http://cerexms.com/products/” align=”center”]Click to View[/button]
[/one_half]
[one_half_last]
[button color=”darkgreen” size=”large” caption=”for more information” link=”http://cerexms.com/contact/” align=”center”]Email Cerex[/button]
[/one_half_last]